Entire cabin

RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape.

Photo gallery for RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape.

A wooden interior with a dining table and chairs, a refrigerator, and a large window offering a view of trees. - RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape. (Black Butte Ranch)
A wooden cabin with a stone chimney, a grill outside, and outdoor seating. - RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape. (Black Butte Ranch)
A cozy living room with a stone fireplace, wooden walls, a red sofa, a glass coffee table, and a large window with a view of a rocky landscape. - RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape. (Black Butte Ranch)
A wooden cabin with a front door, a chimney, and a large window. - RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape. (Black Butte Ranch)
A wooden interior with a green chair, a table, a lamp, and a staircase. - RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape. (Black Butte Ranch)
Golfing on-site, a playground and laundry facilities are just a few of the amenities provided at RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape.. Hit the slopes at this cabin featuring ski-in/ski-out access. For some rest and relaxation, visit the sauna or hot tub, and indulge in a massage. In addition to a gym, guests can connect to free in-room WiFi.

Reviews

9.8 out of 10
Exceptional

Popular amenities

  • Pool
  • Hot tub
  • Kitchen
  • Washing machine
  • Dryer
  • Pet-friendly

Add dates for prices

About this property

RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape.

  • ROCK RIDGE #15 | This 1280 square foot traditional Black Butte Ranch Cabin is the perfect place to make vacation memories year after year. This two-story home offers two bedrooms, two full bathrooms, and a sleeping loft. This family cabin is a short walk from South Meadow Pool and the Glaze Meadow Recreation area.

    2 Bedrooms + Loft | 1- King Bed (upstairs) | 1 – Queen Bed (main floor) |1 - Two Twin Beds (loft upstairs)
    2 Bathrooms | 1- Full Bath (upstairs) | 1 - Full Bath (main floor)
    Occupancy | 6 Guests
    This home is pet friendly - pet fee is $30 nightly (2-dog maximum)
    There is no Central Airconditioning in this home, but portable units are available.
    Average Nightly Rate | $285 LOW | $350 HIGH | based on Market Rates

    MAIN FLOOR | The main floor has an open living room, dining room, full kitchen, bedroom and bathroom. The living room has a wall of windows and a floor to ceiling rock wood burning fireplace. (firewood is provided). The kitchen is equipped with everything you need to cook and dine for the whole family. The dining area flows comfortably out onto the wooded deck space complete with outdoor furniture and a BBQ for grilling. The bedroom on the main floor has a Queen bed and cozy linens. In the hall outside the bedroom is the main floor bathroom complete with a shower, tub, and washer & dryer.

    SECOND FLOOR | Upstairs you will find a large private bedroom with a King bed and an open sleeping loft with two twin beds. The loft offers a peek of the downstairs living area and the impressive rock fireplace. There is a full bathroom in the hall between the bedroom and the loft with a shower and tub.

    INTERNET & TV | All of our homes provide Wi-Fi Internet and Cable or Streaming services. You will be provided with the Wi-Fi Network and Password upon arrival.

    PARKING | All guests must park their vehicles in the driveway or designated lot. This home does not have a garage but has enough space for three vehicles.

    BICYCLES | We do not guarantee the use of bicycles with the rental of our homes, but you can explore the 23.4 miles of bike paths by renting a bicycle at the Glaze Meadow Recreational Center's Bike Shop. There is a bike rack located on the property.

    LENGTH OF STAY | This property only requires a minimum stay of 3-nights year round.

    VRBO | If you book with VRBO, your Reservation is confirmed with VRBO and transferred to Black Butte Realty Group. All VRBO bookings are subject to VRBO fees in addition to our set fees.

    SECURITY DEPOSIT | You will be charged a security deposit with each reservation. If there is not any damage determined during our closing inspection, 100% of your Security Deposit will be returned within 10 - 14 business days of your departure.

    BBR RESORT ACCESS | All guest vehicles must be registered at the Black Butte Ranch Welcome Center upon arrival. Your Access Fee to all the Black Butte Ranch amenities will be included in your Reservation charges and is based on a percentage of your nightly Rental rate. This fee allows all parties in your group to access all Black Butte Ranch Resort amenities. You no longer need to pay a daily access fee for each member in your party.

    CANCELLATION POLICY | Cancellation Requests received in writing at least 30 days prior to your arrival date will be refunded 100%. Requests received less than 30 days prior to your arrival date are not eligible for a refund. If you need to cancel at the last minute, you will have the choice to transfer your payments to an alternate booking in the same house during the same calendar year. If you made your reservation with a third-party booking agent, you may have a separate Cancellation policy with that agent.

    PROPERTY ADDRESS | KEY ACCESS | Four days prior to your arrival date you will receive the property's physical address and the code to retrieve the door key from the lock box.

Similar properties

About the area

Located in Sisters, this cabin is in the mountains and on a river. Glaze Meadow Golf Course and Big Meadow Golf Course are worth checking out if an activity is on the agenda, while those looking for area attractions can visit Sisters Community Labyrinth and Caldera Arts Center. Take in the nearby slopes with skiing, or try out other outdoor activities such as sledging and ice skating. Visit our Sisters travel guide
View more Cabin rentals in Sisters
Map
Black Butte Ranch, OR

What's nearby

  • A mountain range with a lake in the foreground.
    Phalarope Lake
    10 min drive - 2.6 miles
  • A golf course with a mountain backdrop.
    Big Meadow Golf Course
    11 min drive - 3.0 miles
  • A snow-covered mountain peak with a clear sky and sparse trees in the foreground.
    Suttle Lake
    13 min drive - 9.5 miles
  • Glaze Meadow Golf Course
    7 min drive - 1.9 miles
  • Metolius River
    16 min drive - 9.6 miles

Getting around

  • Redmond, OR (RDM-Robert's Field)
    47 min drive

Restaurants

  • Aspen Lounge
    8 min drive
  • HØST SUPPER CLUB
    16 min drive
  • Boathouse Restaurant
    14 min drive
  • Robert's Pub
    20 min walk
  • Coco Loco Taco Bar
    11 min drive

Frequently asked questions

Does RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape. have a pool?

Yes, this property has an indoor pool. Pool types include heated pools.

Is RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape. pet-friendly?

Yes, this property allows dogs (limit 2 total).

How much is parking at RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape.?

On-site parking is available at the property.

What time is check-in at RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape.?

Check-in begins at 4:00 PM.

What time is check-out at RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape.?

Checkout is at 11:00 AM.

Where is RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape. located?

Located in the mountains, this slopeside Sisters cabin offers ski-in/ski-out access within 2 miles (3 km) of Glaze Meadow Golf Course and Phalarope Lake, and is convenient for winter activities, such as sledging. Big Meadow Golf Course is 2.7 mi (4.3 km) away.

Have a question?

AI iconBeta

Get instant answers with AI powered search of property information and reviews.

Reviews

RR015 | Lovely Ranch cabin nestled in the woodsy Central Oregon landscape. Reviews

9.8

Exceptional

9.8

Cleanliness

9.6

Location
Rating 10 - Excellent. 7 out of 8 reviews
Rating 8 - Good. 1 out of 8 reviews
Rating 6 - Okay. 0 out of 8 reviews
Rating 4 - Poor. 0 out of 8 reviews
Rating 2 - Terrible. 0 out of 8 reviews

Reviews

Verified review

10/10 Excellent

Liked: Cleanliness, check-in, communication, location, listing accuracy
This house was the perfect size for our family! Very rustic and charming! And the location was great, close enough for morning walks!
Stayed 3 nights in Jul 2026
From a partner site

10/10 Excellent

Nice Fireplace, homey feel

Rating Details: The property manager was very helpful. The vacation rental was spotless. I was very happy with the location. I was very satisfied with the condition of the vacation rental. Overall, I recommend this vacation rental. Reviewer Comments: Lovely place, comfortable for four people.The neighbors were friendly also.
Verified review

10/10 Excellent

Liked: Cleanliness, check-in, communication, location, listing accuracy
Clear instructions. Prompt responses
Stayed 3 nights in Jul 2026
Verified review

8/10 Good

Liked: Cleanliness, check-in, communication, location, listing accuracy
Worked great as overflow for our visiting family as we have a cabin nearby. Bit of a strange smell at check in - maybe the cleaning supplies. It was okay after opening the windows for a little while. Overall worked well.
Stayed 3 nights in Jun 2026