
- Be in the knowGet alerts if flight prices drop or rise*
- Book smarterSave up to 25% on select hotels after you book a flight*
Find the cheapest month to fly from Cairo (CAI) to New York (JFK)
May is typically the cheapest month to fly
From £470 - £608 per traveller.
Origin airport | Cairo Intl. |
|---|---|
Destination airport | John F. Kennedy Intl. |
Airlines serving | Air France, American Airlines, British Airways, EGYPTAIR, Emirates, Ethiopian Airlines, Etihad Airways, Gulf Air, ITA Airways, Iberia, KLM, Kuwait Airways, LOT-Polish Airlines, Lufthansa, Qatar Airways, Royal Air Maroc, Saudia, Swiss International Air Lines, Turkish Airlines, United |
Popular airline | Emirates |
Distance | 8963 km |
Average flight time | 11 hours 45 mins |
Frequently asked questions
*Available to Expedia members.